Trial Data and Application Guidelines
Bontera Application Guidelines
By Product
Product | Bag Size | Soil Application | Foliar Application | Seed Application | |||
---|---|---|---|---|---|---|---|
Range per Bag | Frequency | Range per Bag | Frequency | Range per Bag | |||
SA-10 | 1kg / 2.2lbs | 20 acres per application | At time of planting + 4 weeks later | 50-60 acres per application | One time per month | Make a 1:30 dilution then treat seeds | |
Impact | 1kg / 2.2lbs | 20 acres per application | At time of planting + 4 weeks later | 50-60 acres per application | One time per month | Make a 1:30 dilution then treat seeds | |
Del Mar | 1kg / 2.2lbs | 20 acres first application, 40 acres after that | In furrow at time of planting | 40-50 acres per application | One time per month | ||
Tricho-Power | 1kg / 2.2lbs | 10 acres first application, 20 acres after that | In furrow at time of planting | 40 acres per application | Every other week (or as necessary) | ||
Nitroflix | 1kg / 2.2lbs | 20 acres per application | In furrow at time of planting | Not for foliar use | Not for foliar use | One bag per 880lb (400kg) of seed | |
NT-10 | 1kg / 2.2lbs | 10 acres first application, 20 acres after that | At time of planting + 4 weeks after | Not for foliar use | Not for foliar use | ||
PC-10 | 100g / 3.5oz | Not for soil use | Not for soil use | 10 acres per application | Apply weekly | ||
Storage & Handling: Store product in a cool dry place until ready to use. Once mixed with water, use within 12-24 hours. All powders are good for 3 years. Nitrofix – 18 months. |